Nursing Career Opportunities
Submit Your Resume   Telephone Job Line: (214) 648-5627    Employment Home

Number of current openings:   86

At UT Southwestern, patient care is a priority, and professional nursing practice state-of-the-art. Here, you'll find a variety of challenging nursing opportunities in research and ambulatory care that will fully utilize your skills, education and experience. In addition, you'll work side-by-side with internationally acclaimed physicians and scientists.

Click on Requisition Number to view full description.

Position Job Title Posting Date Requisition
28863 Manager Nursing 11/06/09 10-674
39630 Nurse Anesthetist 11/06/09 10-645
23682 Nurse Anesthetist 11/06/09 10-646
28341 Rn II 11/06/09 10-666
23856 Prn Rn 11/05/09 10-636
38180 Rn II 11/05/09 10-652
28515 Rn II 11/05/09 10-641
29029 Senior Registered Nurse 11/03/09 10-627
43304 Rn II 11/02/09 10-620
34615 Rn Transplant Coordinator 11/02/09 10-612
18974 Senior Registered Nurse 10/30/09 10-598
43243 Registered Nurse 10/29/09 10-567
43236 Or Rn II 10/26/09 10-551
43237 Or Rn II 10/26/09 10-552
43238 Or Rn II 10/26/09 10-553
43239 Or Rn II 10/26/09 10-554
40968 Senior Registered Nurse 10/26/09 10-555
32125 Rn II 10/23/09 10-533
43202 Rn II 10/23/09 10-534
43207 Senior Registered Nurse 10/22/09 10-510
38240 Clinical Nurse Educator 10/21/09 10-496
43192 Rn Transplant Coordinator 10/20/09 10-494
42841 Senior Vocational Nurse 10/19/09 10-485
43171 Senior Vocational Nurse 10/15/09 10-428
43181 Rn II 10/14/09 10-454
43182 Rn II 10/14/09 10-455
41786 Rn II 10/13/09 10-432
42120 Rn II 10/13/09 10-433
36990 Rn II 10/13/09 10-434
34082 Rn II 10/13/09 10-435
36681 Rn II 10/13/09 10-436
36685 Rn II 10/13/09 10-437
39797 Rn II 10/13/09 10-440
35592 Rn II 10/13/09 09-3377
43034 Oncology Registered Nurse 10/12/09 10-406
42007 Research Nurse 10/12/09 10-363
35822 Rn Transplant Coordinator 10/12/09 10-407
43158 Rn II 10/09/09 10-400
30818 Rn Transplant Coordinator 10/09/09 10-402
43094 Registered Nurse 10/08/09 10-349
36383 Rn II 10/05/09 09-3374
43057 Rn II 09/24/09 10-258
43005 Senior Research Nurse 09/22/09 10-224
33174 Rn Surgical Coordinator 09/21/09 10-209
42994 Rn Case Manager 09/15/09 10-153
42995 Rn Case Manager 09/15/09 10-160
31957 Rn Clinical Coordinator 09/15/09 09-3360
36355 Rn II 09/15/09 09-3359
26039 Rn II 09/15/09 09-3351
30884 Rn II 09/15/09 09-3345
42988 Rn II 09/15/09 10-146
42754 Nurse Practitioner 09/11/09 09-3339
42938 Or Rn II 09/11/09 10-92
42939 Or Rn II 09/11/09 10-93
42882 Patient & Phy Referral Nurse 09/11/09 10-94
42933 Rn II 09/11/09 10-83
42914 Rn II 09/09/09 10-71
42845 Rn II 08/31/09 09-3326
42823 Outpatient Surgery Prn Or Rn 08/27/09 09-3296
38934 Nurse Anesthetist 08/24/09 09-3245
42743 Outpatient Surg Prn Rn (Pacu) 08/17/09 09-3212
42695 Senior Research Nurse 08/13/09 09-3173
42667 Rn II 08/07/09 09-3140
42666 Rn II 08/07/09 09-3138
42558 Rn II 07/24/09 09-3025
42479 Rn II 07/14/09 09-2923
42406 Rn Transplant Coordinator 07/06/09 09-2843
42323 Senior Research Nurse 07/06/09 09-2829
25852 Rn II 06/01/09 09-2497
41758 Case Manager 05/06/09 09-2295
34129 Or Rn II 02/24/09 09-1701
41089 Rn II 02/16/09 09-1612
41044 Rn II 02/12/09 09-1571
41046 Rn II 02/12/09 09-1573
40591 Senior Research Nurse 01/05/09 09-1063
40078 Or Rn II 11/24/08 09-600
39995 Senior Research Nurse 09/26/08 09-266
39957 Or Rn II 09/23/08 09-287
30688 Or Rn II 08/29/08 08-4346
37193 Or Rn II 08/29/08 08-4339
39617 Nurse Practitioner 08/12/08 08-4122
28946 Case Manager 06/09/08 08-3366
28177 Case Manager 06/09/08 08-3367
37427 Or Rn II 01/11/08 08-1677
36585 Staffing Rn 10/02/07 08-392
14111 Senior Registered Nurse 08/27/07 07-3754


Maintained by the Information Resources Staff
Last modified: February 20, 2001