Professional Career Opportunities
Submit Your Resume   Telephone Job Line: (214) 648-5627    Employment Home

Number of current openings:   47

There are many corporations and businesses that can offer a prospective employee the same salary and benefits offered by UT Southwestern. However, few can match the sense of excitement and fulfillment that employees receive knowing that they are a part of an institution that works to improve the quality of life for people today and future generations. UT Southwestern is an academic medical center where there are many challenging and rewarding opportunities available for professionals with bachelor and/or advanced degrees in other fields.

Click on Requisition Number to view full description.

Position Job Title Posting Date Requisition
43351 Senior Financial Analyst 11/06/09 10-648
21411 Accountant II 11/05/09 10-613
43307 Billing Compliance Auditor_ii 11/05/09 10-621
43308 Billing Compliance Auditor_ii 11/05/09 10-622
43231 Social Worker Msw/Lcsw 11/03/09 10-635
25003 Assist VP Finance Prac Plan 11/02/09 10-616
43213 Education Coordinator 11/02/09 10-602
27802 Manager Accounting 10/29/09 10-587
24916 Accounting Supervisor 10/28/09 10-573
27161 Manager Clinical Therapy 10/26/09 10-566
43208 Management Analyst 10/23/09 10-497
10502 Recruiter 10/23/09 10-527
36830 Manager-Msrdp 10/22/09 10-511
43227 Project Manager - University 10/22/09 10-519
43218 Quality Comp & Reg Specialist 10/22/09 10-508
40270 Senior Financial Analyst 10/22/09 10-512
2946 Cashier 10/16/09 10-471
43176 Evp Health System Affairs 10/14/09 10-452
26867 Dir Housekeeping 10/12/09 10-408
43167 Financial Affairs Manager 10/12/09 10-410
43151 Assist Dir Pat Financial Srvcs 10/09/09 10-389
42171 Pi Specialist 10/09/09 09-3375
12596 Accounting Supervisor 10/08/09 10-358
39244 Senior Image Cytotechnologist 10/06/09 10-352
40231 Safety Specialist I 10/01/09 10-272
42875 Senior Designer 09/30/09 10-299
22992 Mgr Post Award Administration 09/29/09 10-285
43050 Financial Affairs Manager 09/28/09 10-253
38251 Charge Master Administrator 09/17/09 09-3367
21973 Post Award Specialist 09/17/09 10-186
25041 Manager, Phy & Speciality Cont 09/15/09 10-150
31646 Provider Relations Rep 09/15/09 10-151
42849 Construction Inspector 09/09/09 10-65
40445 Strategic Planner 09/09/09 10-68
1820 Accounting Clerk 09/08/09 10-27
34195 Sr Business Continuity Planner 09/08/09 10-20
28094 Financial Analyst 08/20/09 09-3229
24939 Quality Assurance Coordinator 08/20/09 09-3228
42755 Dir Medical Surgery Services 08/18/09 09-3221
41279 Contract Administrator 08/14/09 09-3185
23272 Dir Project Management 07/29/09 09-3020
41466 Senior Staff Veterinarian 07/16/09 09-2892
41665 Speech Therapist 04/22/09 09-2167
41098 Accountant II 03/24/09 09-1930
41194 Director, Grants Management 03/06/09 09-1818
25949 Director Laboratory Services 03/05/09 09-1794
12175 VP Development 12/08/08 09-945


Maintained by the Information Resources Staff
Last modified: February 20, 2001