Research & Laboratory Support Career Opportunities
Submit Your Resume   Telephone Job Line: (214) 648-5627    Employment Home

Number of current openings:   88

The University of Texas Southwestern Medical Center at Dallas continues to grow apace with the most advanced and exciting fields of modern biology and medicine. Driving this rapid development are the research scientists of this institution, including more Nobel Laureates than any other medical school in the world, numerous members of the National Academy of Sciences, members of the Royal Society of London, and a large number of national science policy panel members. Numerous research positions are open where you have an opportunity to work side-by-side with outstanding scientists, well-trained post-doctoral fellows, and bright graduate students. Each position is an integral part of the team working to advance scientific knowledge for applications in patient care.

Click on Requisition Number to view full description.

Position Job Title Posting Date Requisition
37877 Clinical Data Specialist 11/06/09 10-647
43311 Research Assistant I 11/06/09 10-662
43382 Research Assistant I 11/06/09 10-678
43326 Research Associate 11/06/09 10-649
43358 Research Associate 11/06/09 10-670
43359 Research Associate 11/06/09 10-676
43352 Research Technician II 11/06/09 10-668
43036 Senior Research Associate 11/05/09 10-639
42228 Research Assistant I 11/03/09 10-626
43265 Research Scientist 11/02/09 10-592
43264 Research Study Coordinator 11/02/09 10-591
43266 Senior Research Associate 11/02/09 10-593
43297 Research Assistant I 10/30/09 10-600
43261 Research Technician II 10/30/09 10-607
41953 Senior Research Associate 10/30/09 10-597
43258 Clinical Data Specialist 10/29/09 10-588
43212 Research Technician II 10/29/09 10-582
43229 Senior Research Associate 10/29/09 10-578
36196 Animal Technician 10/27/09 10-562
23476 Animal Technician 10/27/09 10-563
28230 Animal Technician 10/27/09 10-564
28289 Animal Technician 10/27/09 10-565
43223 Research Assistant I 10/26/09 10-518
10921 Research Assistant I 10/26/09 10-524
42872 Research Technician II 10/26/09 10-558
43222 Senior Research Associate 10/26/09 10-517
43211 Research Assistant II 10/23/09 10-503
43210 Senior Research Associate 10/23/09 10-501
43220 Research Technician II 10/22/09 10-513
43188 Research Scientist 10/16/09 10-469
43189 Research Technician II 10/16/09 10-470
41652 Research Assistant II 10/14/09 10-448
43166 Research Associate 10/14/09 10-443
43072 Clinical Data Specialist 10/12/09 10-405
9128 Research Assistant II 10/12/09 10-392
37634 Research Technician II 10/12/09 10-388
19249 Research Technician II 10/12/09 10-403
43120 Research Technician II 10/09/09 10-377
43092 Research Scientist 10/08/09 10-357
8850 Research Technician II 10/06/09 10-362
43116 Veterinary Technician II 10/06/09 10-334
43033 Research Technician II 10/05/09 10-330
43083 Research Study Coordinator 10/01/09 10-300
43103 Research Technician II 10/01/09 10-316
43061 Research Technician II 09/30/09 10-278
43058 Research Assistant I 09/28/09 10-275
43065 Research Scientist 09/28/09 10-265
43047 Research Scientist 09/24/09 10-250
42894 Research Technician II 09/24/09 10-247
43049 Senior Research Associate 09/24/09 10-252
40798 Animal Care Attendant 09/22/09 10-213
43017 Research Scientist 09/22/09 10-206
37735 Research Study Coordinator 09/22/09 10-219
14546 Research Technician II 09/22/09 10-236
43014 Senior Research Associate 09/22/09 10-218
42848 Research Technician II 09/21/09 10-76
42918 Research Assistant I 09/11/09 10-81
42937 Research Technician II 09/11/09 10-90
42920 Clinical Research Coordinator 09/09/09 10-74
42880 Research Associate 09/09/09 10-52
42629 Research Study Coordinator 09/09/09 10-70
42869 Research Study Coordinator 09/08/09 10-40
38905 Senior Research Associate 09/08/09 10-48
42745 Research Scientist 09/04/09 10-13
42858 Research Scientist 09/02/09 10-25
42860 Research Study Coordinator 09/02/09 10-23
42805 Research Technician II 09/01/09 09-3285
42249 Research Assistant I 08/31/09 09-3319
42832 Research Scientist 08/31/09 09-3312
42804 Research Assistant II 08/26/09 09-3283
39464 Research Associate 08/24/09 09-3217
20465 Research Assistant I 08/21/09 09-3023
42599 Research Technician II 08/10/09 09-3108
37185 Research Technician II 08/06/09 09-3122
42637 Senior Research Associate 08/06/09 09-3119
42594 Research Technician II 07/31/09 09-3082
42080 Research Technician II 07/30/09 09-3059
42522 Senior Research Associate 07/28/09 09-3047
35552 Research Technician II 07/16/09 09-2791
30477 Research Study Coordinator 06/17/09 09-2626
23779 Clinical Data Specialist 06/05/09 09-2530
39131 Research Technician II 05/21/09 09-2410
41769 Research Technician I 05/11/09 09-2336
41459 Research Assistant I 04/03/09 09-2022
41427 Research Assistant I 04/03/09 09-2035
23742 Research Associate 02/24/09 09-1689
39345 Biostatistical Consultant III 07/15/08 08-3790
39014 Research Scientist 06/13/08 08-3431


Maintained by the Information Resources Staff
Last modified: February 20, 2001